Seven Mountains EMS Council
2024-25 Board of Directors
PRESIDENT: Gerard Banfill (Lock Haven EMS)
VICE PRESIDENT: Josh Fremberg (University Ambulance)
SECRETARY/TREASURER: Bob Hare (Americus Hose Company)
BOARD MEMBERS:
| NAME | REPRESENTING | TERM ENDS |
| Northumberland County | October 2026 | |
| Chad Aucker | Central Susquehanna Regional 9-1-1 System | October 2025 |
| Gerard Banfill | Lock Haven EMS | October 2026 |
| James Blount III | William Cameron Hose Co. | October 2026 |
| Tim Wagner | Bloomsburg Vol. Ambulance Assoc. | October 2025 |
| Glenn Kerstetter | Fayette Township EMS | October 2026 |
| Montour County | October 2025 | |
| Mike Coldren | FAME EMS | October 2026 |
| Thomas Derby | Geisinger/Berwick Ambulance | October 2026 |
| Centre County | October 2026 | |
| Jared Stumpff | New Berlin Fire Co. #1 | October 2025 |
| Bob Hare | Americus Hose Company | October 2025 |
| Matthew Rodgers | Eastside Fire Rescue | October 2025 |
| Matt Kurtz | Geisinger/Danville Ambulance | October 2026 |
| Romayne Naylor | American Red Cross | October 2025 |
| Josh Fremberg | University Ambulance | October 2025 |
| Paula Miller | Emergency Medical Transport Solutions | October 2026 |
| Derick Shambach | Snyder County EMA | October 2026 |
| Mifflin County | October 2024 | |
| Adam Waite | Juniata County 911 | October 2025 |
DELEGATES/ALTERNATES*:
| ORGANIZATION | DELEGATE | ALTERNATE |
| American Heart Assocation | ||
| Americus Community Amb. Service | Robert Hare | Barry Mutschler |
| AREA Services | ||
| Aristes Fire Co. QRS | ||
| Avis Fire Company #1 QRS | ||
| Bannerville Fire Co. QRS | ||
| Beaver Springs Ambulance | ||
| Beech Creek/Blanchard Amb. Service | James Watson | Eric Brungard |
| Bellefonte EMS | S. Scott Rhoat | Brent Meckley |
| Benton Vol. Fire Co. QRS | ||
| Berwick Area Amb. Assoc. | Thomas Derby | |
| Big Valley Ambulance | Joy Byler | Michael Frank |
| Bloomsburg University | ||
| Bloomsburg Vol. Amb. Assoc. | Tim Wagner | Dayne Brophy |
| Bucknell University | ||
| Bucktail Medical Center – EMS | ||
| Bucktail Medical Center | Laura Murnyack | Dr. Alan Edwards |
| Central Susquehanna Regional 911 System | Chad Aucker | |
| Centre Communities Chapter – ARC | Romayne Naylor | |
| Centre County 911 Center | Daniel Tancibok | Dale Neff |
| Centre County Consumer at Large | Vana Dainty | |
| Centre County – Fire Chiefs | ||
| Centre County Government | Michael Pipe | |
| Centre County – Law Enforcement | Stacy Parks-Miller | |
| Centre County Office of Emergency Services | Jeffrey Wharran | Jody Lair |
| Centre LifeLink EMS | Kent Knable | Scott Rawson |
| Citizens Hose Co. #5 | ||
| Clinton County 911 Center | Kevin Fanning | Tammy Shultz |
| Clinton County Consumer at Large | ||
| Clinton County Dept. of Emergency Services | Jonathon Plessinger | Scott Kemmerer |
| Clinton County – Fire Chiefs | ||
| Clinton County Government | ||
| Clinton County – Law Enforcement | ||
| Columbia County Consumer at Large | ||
| Columbia County EMA | Jennifer Long | Fred Hunsinger |
| Columbia County – Fire Chiefs | ||
| Columbia County Government | ||
| Columbia County – Law Enforcement | ||
| Danville Amb. Service | Matt Kurtz | Mark Martz |
| Dauntless Hook & Ladder Amb. League | Kevin Hood | Christine Mull |
| East Central Regional Consolidated Emer. Network | Brenda Ramaley | Jeremy Brown |
| Eastside Fire Rescue | Langdon Gillen | Jake Neff |
| Elysburg FD & EMS | Matthew Siko | Frank Amarose |
| Emergency Nurses Association – Centre County | Allison Snyder | |
| Emergency Medical Transport Solutions, LLC | Paula Miller | Rebecca Shaner |
| Evangelical Hospital | ||
| Evangelical Regional Mobile Medical Services | Jonathan Bastain | Gene Baker |
| FAME EMS | Michael Coldren | Patrick Shoop |
| Fayette Twp. EMS | Glenn Kerstetter | Dawn Hart |
| Freeburg Fire Company QRS | ||
| Fremont QRS | ||
| Friendship Fire Company QRS | ||
| Geisinger Medical Center – Danville | ||
| Geisinger Medical Center – Bloomsburg | ||
| Geisinger Medical Center – Lewistown | Deborah Hopkins | |
| Geisinger Medical Center – Life Flight | Robin Dekoning | |
| Geisinger Medical Center – Shamokin | Mark Williams | Dennis Seroskie |
| Goodwill Hose Co. Ambulance Assoc. | Kim Shainline | |
| Greater Columbia Medical Transport Service | Frank Gillian | |
| Haneyville Fire Co. QRS | Paul Sattazahn | Wayne Smith |
| Howard Fire Co. QRS | ||
| Hummels Wharf Fire Co. QRS | ||
| Juniata County Consumer at Large | Lee Snyder | |
| Juniata County – Fire Chiefs | ||
| Juniata County Government | Jeffrey Zimmerman | |
| Juniata County – Law Enforcement | Jacqueline Leister | |
| Juniata County Office of Emergency Services | Adam Waite | |
| Juniata Med Trans | ||
| Knoebels QRS | Fred Haas | |
| Kratzerville Vol. Fire Co. QRS | ||
| Kreamer Vol. Fire Co. | ||
| Lack Tuscarora EMS | Christopher Yarnell | |
| Lamar Twp. Vol. FIre Co. #11 | ||
| Liberty Twp. F.C. QRS | ||
| Lock Haven Hospital EMS | Gerard Banfill | Ann Banfill |
| Lock Haven Hospital – UMPC | Robbi Clark | |
| Lock Haven University | ||
| Lower Augusta Vol. Fire Co. QRS | ||
| McClure Area QRS | ||
| McVeytown Amb. Association | Ryan Wilson | Samuel Alexander |
| Mifflin County 911 Center | Josh Pennepacker | |
| Mifflin County Consumer at Large | Randy Warner | |
| Mifflin County Dept. of Emergency Services | Phil Lucas | |
| Mifflin County – Fire Chiefs | ||
| Mifflin County Government | Robert Reck | |
| Mifflin County – Law Enforcement | ||
| Miles Twp. Fire Co. QRS | ||
| Millville Vol. Fire Co. QRS | ||
| Milroy EMS | Jonathan Rook | Kevin Beers |
| Milton Fire Dept. Inc. | ||
| Montour County Consumer at Large | ||
| Montour County EMA | Ed Burkland | David Yeager |
| Montour County – Fire Chiefs | ||
| Montour County Government | ||
| Montour County – Law Enforcement | ||
| Montour Twp. Fire Co. | ||
| Moshannon Valley EMS | Wes Cartwright | Shelly Tormey |
| Mount Carmel Rescue Squad | ||
| Mt. Nittany Medical Center | ||
| Mt. Nittany Medical Center – Prehospital Services | Chris Hockenberry | Ed Gailey |
| Mountain Top Amb. Service | Benjamin Bush | Shelley Tormey |
| New Berlin Fire Co. #1 | Jared Stumpff | Corey Wenrick |
| Nittany Valley Fire Co. QRS | Dan Ake | Dave Graves |
| Northumberland County 911 Center | ||
| Northumberland County Consumer at Large | ||
| Northumberland County EMA | ||
| Northumberland County – Fire Chiefs | ||
| Northumberland County Government | Brad Hare | Ray Siko |
| Northumberland County – Law Enforcement | ||
| Penn Highlands Healthcare – State College | Shane Sergent | Amanda Myers |
| Pa State Police | ||
| Penn State University | Natahsha Baumgartner | |
| Penn State University – Office of EMS | Josh Fremberg | Jeff Brytczuk |
| Penns Creek Ambulance | ||
| Penns Valley EMS | ||
| Pine Glen Fire Co. QRS | ||
| Pleasant Gap Fire Co. #1 EMS | Steven Perrin | |
| Point Twp. FC QRS | ||
| Port Matilda EMS | Victoria Neal | D. Scott Woodring |
| Port Royal EMS | Gabriel Heckert | |
| Port Trevorton Fire Co. QRS | ||
| Reliance Hose Co. # 1 Ambulance | ||
| Renovo Fire Dept | Corey Aungst | Theodore Hill |
| Rescue Hose Company | ||
| Richfield Ambulance League | ||
| Roaring Creek Valley QRS | ||
| Seven Mountains EMS Council | Randi McLeod (non Voting) | |
| Shamokin Dam QRS | ||
| Shamokin Emergency Squad Inc. | ||
| Snow Shoe Amb. Service | Jeffrey Simcisko | Krista Tobias |
| Snyder County Consumer at Large | ||
| Snyder County EMA | Derick Shambach | |
| Snyder County – Fire Chiefs | Douglas Lauver | |
| Snyder County Government | ||
| Snyder County – Law Enforcement | ||
| Standard Steel QRS | ||
| Sugar Valley Fire Co. QRS | Fran Kemmerer | Arthur Seyler |
| Susquehanna University | ||
| Thompsontown Ambulance League | ||
| Turbot Twp. F.C. QRS | ||
| Union County Consumer at Large | ||
| Union County EMA | ||
| Union County – Fire Chiefs | ||
| Union County Government | ||
| Union County – Law Enforcement | ||
| Union County West End Amb. Assoc. | ||
| Union Twp. Fire Co. QRS | ||
| Warrior Run Area Fire Dept. | ||
| West Shore EMS | ||
| White Deer Twp. Vol. Fire & Amb. Co. | Robert Manenkoff | Jesse Walker |
| William Cameron Engine Co. | James Blount III | Chris Snyder |
*Membership is open to any organization located within the geographic boundaries of the Council who wish to assist in improving emergency medical care delivery. If your organization isn’t currently a member, below is the membership application which must be completed and returned to the Council office.
Council Membership Application
2025 Board of Director Meeting Dates & Locations
January 16, 2025 – Council Office – Bellefonte
April 17, 2025 – Snyder County East Building (Council’s Selinsgrove Office)
June 19, 2025– Council Office – Bellefonte
August 21, 2024 – Union County Government Center
Annual Council & Board of Directors Meeting – October 16, 2024– Snyder County East Building (Council’s Selinsgrove Office)
* All meetings begin at 12:00 noon except for the Annual Meeting which will be held at 6:30pm with the BOD meeting directly following.